AmpriusSA03软包- 能量
- 399 Wh/kg
- 功率
- 1,131 W/kg
- 容量
- 11.9 Ah
ModelReport
这 343 个电芯均在我们位于德国卡尔斯鲁厄的自有实验室中拆解、测量并建模。
容量在每份数据表上都有标注,但其对应的内阻代价却没有。 Batemo 测量了本库中全部 343 个电芯的内阻。其中一个显示在图表中:我们的样品电芯 muRata US18650-VTC4,内阻为 32.3 mΩ。其余 342 个电芯位于坐标轴上,因为本页面每个电芯仅公布四项数据,内阻不在其中。
容量相同的两款电芯并非同一款电芯。这一坐标轴揭示了它们的差异所在。
在库中查看此电芯 →查看示例电芯的全部七个章节库中没有符合条件的电芯。 告诉我们您需要哪款 — 可按需测量。
| 格式 | 可用 | |||||
|---|---|---|---|---|---|---|
| AmpriusSA03 | 软包 | 11.9 | 399 | 992 | 1,131 | ModelReport |
| Enpower GreentechXNP0150J | 软包 | 15.0 | 381 | 929 | 1,892 | Report |
| Golden FeatherECP11087188-39Ah | 软包 | 40.0 | 335 | 831 | 1,617 | |
| AmpriusSA112 | 圆柱形 | 6.7 | 325 | 910 | 1,087 | |
| Enpower GreentechXNP0350J | 软包 | 35.5 | 323 | 801 | 2,155 | |
| FarasisP79B3 | 软包 | 79.9 | 323 | 830 | 1,355 | ModelReport |
| Far East Battery (FEB)21700G-68E(C) | 21700 | 6.5 | 311 | 868 | 1,107 | ModelReport |
| RelianceINR21700-RH60(B) | 21700 | 5.9 | 309 | 827 | 1,629 | |
| AmpriusSA110 | 圆柱形 | 4.1 | 306 | 854 | 1,278 | |
| Enpower GreentechXNP0094J | 软包 | 9.5 | 306 | 736 | 2,088 | Model |
| MolicelINR-21700-M65A(A) | 圆柱形 | 6.5 | 304 | 896 | 1,382 | |
| Far East Battery (FEB)18650-42E | 18650 | 4.1 | 304 | 855 | 1,118 | Report |
| RelianceINR21700-RS60(A) | 21700 | 5.9 | 302 | 834 | 2,163 | Model |
| TerraEINR18650-42E | 18650 | 4.1 | 302 | 851 | 1,156 | Report |
| Far East Battery (FEB)21700-62E | 21700 | 6.2 | 300 | 848 | 1,022 | ModelReport |
| V4SmartV21700HP-5X(A1) | 21700 | 5.9 | 299 | 852 | 2,627 | Model |
| AmpriusSA10 | 18650 | 4.0 | 299 | 846 | 1,088 | ModelReport |
| FarasisP73 | 软包 | 76.0 | 294 | 716 | 1,310 | ModelReport |
| FarasisP76 | 软包 | 77.2 | 294 | 735 | 1,203 | |
| TENPOWERINR21700-58HE(C) | 21700 | 5.8 | 291 | 813 | 1,081 | ModelReport |
| TerraEINR21700-62E | 21700 | 6.0 | 291 | 818 | 986 | ModelReport |
| InnolithHigh Energy 21700 (A) | 21700 | 5.1 | 290 | 783 | 1,089 | |
| SunwodaSFP-01-2070 | 方形 | 195.6 | 287 | 665 | 1,276 | |
| Far East Battery (FEB)18650-3800mAh | 18650 | 3.7 | 287 | 794 | 1,098 | Report |
| Far East Battery (FEB)21700-5500mAh | 21700 | 5.7 | 286 | 785 | 993 | |
| EVE EnergyINR21700-58E | 21700 | 5.6 | 285 | 798 | 1,080 | Report |
| BAK BatteryN21700CH-58E | 21700 | 5.6 | 285 | 793 | 1,171 | ModelReport |
| LG Energy SolutionINR21700-M58T | 21700 | 5.7 | 285 | 796 | 1,039 | ModelReport |
| SKIE556 | 软包 | 57.3 | 285 | 712 | 1,234 | ModelReport |
| RincellINR18650RC41 | 18650 | 4.0 | 284 | 804 | 1,034 | Model |
| BAK BatteryN21700CD-53E | 21700 | 5.3 | 283 | 772 | 957 | |
| EVE EnergyINR21700-50PL | 21700 | 5.1 | 283 | 758 | 2,451 | Report |
| DMEGCINR21700-57E(A) | 21700 | 5.5 | 280 | 791 | 978 | ModelReport |
| HighstarINR21700-50ER | 21700 | 5.2 | 279 | 751 | 1,005 | ModelReport |
| EVE PowerINR4695E-G11E-V1.1 | 4695 | 31.8 | 279 | 741 | 1,155 | ModelReport |
| TerraEINR21700-58E | 21700 | 5.5 | 278 | 788 | 987 | ModelReport |
| V4SmartV18650HP3X(A) | 18650 | 3.7 | 277 | 757 | 2,732 | |
| GotionINR46950S(C) | 4695 | 32.3 | 276 | 744 | 1,239 | ModelReport |
| LG ChemINR21700-M52VT | 21700 | 5.0 | 274 | 750 | 977 | Report |
| RelianceINR21700-RS50 | 21700 | 5.0 | 274 | 738 | 2,552 | Model |
| LG ChemINR21700-M52V | 21700 | 5.0 | 273 | 740 | 1,007 | ModelReport |
| PanasonicNCR2170-M | 21700 | 5.0 | 271 | 755 | 842 | ModelReport |
| BAK BatteryN18650CR-35E | 18650 | 3.5 | 271 | 751 | 989 | Report |
| EVE EnergyINR18650-35V | 18650 | 3.4 | 271 | 744 | 1,143 | ModelReport |
| HighstarINR18650-35ER | 18650 | 3.5 | 270 | 731 | 1,098 | ModelReport |
| DMEGCINR18650-37E(B) | 18650 | 3.6 | 270 | 761 | 1,062 | Report |
| InnolithHigh Power 21700 (A) | 21700 | 4.9 | 269 | 758 | 1,491 | |
| EVE EnergyINR21700-50E(2) | 21700 | 5.0 | 268 | 742 | 1,200 | ModelReport |
| Samsung SDIINR21700-58E | 21700 | 5.4 | 268 | 769 | 1,078 | ModelReport |
| MolicelINR-18650-M35A(2) | 18650 | 3.5 | 268 | 733 | 1,003 | Report |
| LishenLR1865HC | 18650 | 3.4 | 267 | 720 | 1,130 | Report |
| Samsung SDIINR21700-50GB | 21700 | 5.0 | 266 | 752 | 1,112 | Report |
| EVE EnergyINR21700-50E | 21700 | 4.9 | 266 | 739 | 1,080 | ModelReport |
| TENPOWERINR21700-50XG | 21700 | 5.1 | 266 | 735 | 2,516 | ModelReport |
| Samsung SDIINR21700-53G(1) | 21700 | 5.1 | 265 | 749 | 970 | ModelReport |
| SVOLTCE52E8A0A | 方形 | 129.1 | 265 | 611 | 1,116 | ModelReport |
| TENPOWERINR21700-50ME | 21700 | 5.0 | 265 | 728 | 1,027 | ModelReport |
| muRataUS18650-VX30A | 18650 | 3.2 | 265 | 677 | 2,736 | Model |
| Sunwoda163 Ah | 方形 | 167.7 | 264 | 583 | 1,260 | |
| CHAMCMINR18650-F9E | 18650 | 3.3 | 264 | 723 | 1,080 | ModelReport |
| PanasonicNCR18650-G | 18650 | 3.3 | 264 | 720 | 779 | Report |
| TerraEINR21700-50E | 21700 | 5.0 | 264 | 727 | 1,008 | ModelReport |
| LG ChemINR21700-M50L | 21700 | 4.8 | 263 | 722 | 1,086 | ModelReport |
| LG Energy SolutionINR21700-M50LT | 21700 | 4.8 | 263 | 730 | 1,112 | ModelReport |
| MolicelINR18650-M35A | 18650 | 3.3 | 262 | 714 | 892 | ModelReport |
| PanasonicNCR18650-B | 18650 | 3.3 | 262 | 704 | 789 | |
| Samsung SDIINR21700-50E(2) | 圆柱形 | 4.9 | 262 | 731 | 1,078 | |
| 未知制造商Rivian R1T | 21700 | 4.9 | 262 | 738 | 963 | Report |
| AmpriusINR21700-50Q | 圆柱形 | 5.1 | 262 | 707 | 2,302 | |
| EVE PowerINR4695P-G12P-V1.1 | 4695 | 29.5 | 262 | 689 | 1,421 | ModelReport |
| Samsung SDIINR21700-50E | 21700 | 4.9 | 261 | 730 | 865 | ModelReport |
| SVOLT21700-5000 | 21700 | 4.9 | 261 | 692 | 1,005 | Report |
| DMEGCINR21700-50E(C) | 21700 | 5.0 | 261 | 735 | 973 | Report |
| MolicelINR21700-M50A | 21700 | 4.8 | 261 | 696 | 1,039 | ModelReport |
| AmpaceJP50P1(C) | 21700 | 5.1 | 260 | 745 | 2,420 | |
| TENPOWERINR21700-50SG(C) | 21700 | 5.1 | 260 | 743 | 1,172 | ModelReport |
| BAK BatteryN21700CG-50 | 21700 | 4.9 | 260 | 704 | 1,006 | ModelReport |
| Samsung SDIINR21700-50S | 21700 | 5.0 | 260 | 742 | 1,424 | ModelReport |
| TENPOWERINR18650-35HE | 18650 | 3.4 | 259 | 721 | 1,093 | ModelReport |
| CALBL221N147A | 方形 | 160.8 | 259 | 591 | 1,123 | ModelReport |
| Samsung SDIINR21700-50G | 21700 | 4.9 | 259 | 722 | 962 | ModelReport |
| LG ChemE66A | 软包 | 63.5 | 259 | 648 | 1,158 | ModelReport |
| LishenLR2170SZ | 21700 | 4.9 | 259 | 720 | 942 | Report |
| SanyoNCR18650-GA | 18650 | 3.3 | 257 | 707 | 965 | ModelReport |
| LG ChemE61V | 软包 | 61.1 | 257 | 641 | 1,118 | ModelReport |
| Apex (Wuxi)H676793CL | 软包 | 6.3 | 257 | 615 | 2,893 | |
| SKIKia Niro | 软包 | 62.3 | 257 | 610 | 1,076 | |
| HighstarINR21700-50PS(B) | 21700 | 4.9 | 256 | 694 | 2,348 | |
| Samsung SDIINR21700-48X | 21700 | 4.7 | 256 | 713 | 1,054 | ModelReport |
| LG ChemINR18650-MJ1 | 18650 | 3.2 | 255 | 705 | 901 | ModelReport |
| MolicelINR21700-P50B | 21700 | 5.0 | 255 | 722 | 1,945 | ModelReport |
| DMEGCINR18650-32E | 18650 | 3.2 | 254 | 687 | 1,116 | ModelReport |
| LG ChemE63B | 软包 | 61.1 | 254 | 598 | 938 | ModelReport |
| LG ChemINR21700-M50T | 21700 | 4.8 | 254 | 700 | 746 | ModelReport |
| 未知制造商TESLA Model S Plaid | 18650 | 3.2 | 253 | 692 | 945 | Report |
| LG ChemINR18650-MH1 | 18650 | 3.0 | 252 | 665 | 895 | ModelReport |
| LG ChemINR21700-M48 | 21700 | 4.6 | 252 | 700 | 891 | ModelReport |
| DMEGCINR21700-45E | 21700 | 4.4 | 252 | 659 | 987 | Report |
| TerraEINR18650-35E | 18650 | 3.3 | 251 | 695 | 1,039 | ModelReport |
| Samsung SDIINR18650-35E(3) | 18650 | 3.3 | 251 | 713 | 915 | ModelReport |
| Samsung SDIINR21700-48G | 21700 | 4.6 | 251 | 688 | 974 | Report |
| EVE EnergyINR18650-30PL | 18650 | 3.1 | 251 | 664 | 2,786 | ModelReport |
| PanasonicTESLA Model 3 | 21700 | 4.7 | 250 | 707 | 943 | ModelReport |
| BAK BatteryN18650CP | 18650 | 3.3 | 250 | 690 | 945 | ModelReport |
| LG ChemINR21700-M50U | 21700 | 4.7 | 250 | 707 | 898 | ModelReport |
| BAK BatteryINR2170-45D | 21700 | 4.5 | 249 | 667 | 2,232 | ModelReport |
| Samsung SDIINR21700-48X(2) | 21700 | 4.7 | 249 | 692 | 1,154 | |
| Great PowerINR18650-3350 | 18650 | 3.2 | 249 | 675 | 704 | |
| LG ChemINR18650-M36 | 18650 | 3.2 | 249 | 691 | 905 | ModelReport |
| CATL3.7V 156Ah NCM | 方形 | 152.5 | 249 | 565 | 1,050 | Report |
| LishenLR1865-SS | 18650 | 3.1 | 249 | 654 | 1,055 | ModelReport |
| TENPOWERINR18650-32HE | 18650 | 3.1 | 249 | 664 | 1,009 | ModelReport |
| CATLLotus Eletre R | 方形 | 161.6 | 248 | 587 | 1,144 | ModelReport |
| BAK BatteryINR2170-45D(B) | 21700 | 4.5 | 248 | 661 | 2,118 | ModelReport |
| TerraEINR18650-30E | 18650 | 3.1 | 248 | 645 | 1,002 | ModelReport |
| CALBL221N113 | 方形 | 117.9 | 248 | 587 | 969 | ModelReport |
| Enpower GreentechSwift21700-45D | 21700 | 4.5 | 246 | 658 | 2,257 | |
| Ampace9870A7-10Ah | 软包 | 10.3 | 245 | 579 | 2,548 | ModelReport |
| HohmTechALONE 18650-3309 | 18650 | 3.2 | 245 | 671 | 1,100 | |
| Ampace4872A0 | 软包 | 5.2 | 245 | 594 | 3,306 | ModelReport |
| ASPILSANINR18650-A28 | 18650 | 2.9 | 244 | 639 | 1,291 | ModelReport |
| CALBL148N58A | 方形 | 59.4 | 244 | 553 | 968 | ModelReport |
| CHAMCMICR18650-F9 | 18650 | 3.2 | 244 | 674 | 601 | Report |
| LishenLR2170-SD | 21700 | 4.9 | 244 | 682 | 852 | ModelReport |
| DMEGCINR18650-29E | 18650 | 2.9 | 244 | 631 | 973 | ModelReport |
| MolicelINR21700-P45B | 21700 | 4.5 | 243 | 668 | 1,949 | ModelReport |
| TerraEINR18650-32P | 18650 | 3.0 | 243 | 655 | 1,626 | |
| PanasonicNCR18650-A | 18650 | 3.0 | 242 | 649 | 772 | |
| PanasonicTESLA Model Y | 21700 | 4.5 | 242 | 689 | 939 | ModelReport |
| DMEGCINR18650-30P | 18650 | 3.0 | 241 | 641 | 1,567 | ModelReport |
| SVOLTPHEV 51Ah | 方形 | 55.5 | 241 | 552 | 1,257 | |
| HighstarINR18650-30PS(B) | 18650 | 3.0 | 240 | 624 | 2,428 | ModelReport |
| CHAMCMICR18650-F9M | 18650 | 3.0 | 240 | 648 | 875 | Report |
| 未知制造商Lincoln Aviator | 软包 | 43.0 | 240 | 542 | 1,327 | Report |
| LinkdataLD18650-3000 | 18650 | 3.1 | 239 | 657 | 959 | ModelReport |
| sinowattSW18650-34MP | 18650 | 3.1 | 239 | 657 | 793 | |
| TENPOWERINR18650-30XG(B) | 18650 | 3.0 | 239 | 645 | 2,851 | |
| TENPOWERINR18650-30PG | 18650 | 3.0 | 238 | 621 | 1,589 | Report |
| Samsung SDIINR18650-30Q(6) | 18650 | 3.0 | 238 | 646 | 1,544 | ModelReport |
| CHAMCMINR21700-F2E | 21700 | 4.8 | 238 | 654 | 975 | ModelReport |
| Great PowerINR18650-3000 | 18650 | 3.0 | 238 | 659 | 783 | Report |
| CALBL148N58A (batch-02) | 方形 | 59.0 | 237 | 549 | 1,096 | ModelReport |
| PanasonicNCR18650-BD | 18650 | 3.0 | 237 | 648 | 978 | ModelReport |
| Samsung SDIINR18650-30Q | 18650 | 3.0 | 237 | 645 | 1,650 | ModelReport |
| TerraEINR18650-30P | 18650 | 3.0 | 237 | 636 | 1,791 | Report |
| CHAMCMICR18650-F30 | 18650 | 3.1 | 236 | 666 | 592 | |
| MelastaSLPBA842126HV | 软包 | 7.3 | 236 | 585 | 2,125 | ModelReport |
| TENPOWERINR18650-29HE | 18650 | 2.9 | 236 | 618 | 1,061 | Report |
| EVE EnergyINR21700-40PL-A | 21700 | 4.1 | 235 | 616 | 2,404 | ModelReport |
| HighstarINR18650-30PR | 18650 | 3.0 | 235 | 631 | 1,636 | ModelReport |
| LG ChemINR18650-M29 | 18650 | 2.7 | 235 | 603 | 1,183 | ModelReport |
| muRataUS18650-VTC6M | 18650 | 3.0 | 235 | 640 | 1,613 | ModelReport |
| Samsung SDIINR18650-29E(7) | 18650 | 2.8 | 234 | 624 | 1,055 | ModelReport |
| BAK BatteryN18650CL-29 | 18650 | 2.9 | 234 | 627 | 957 | Report |
| SVOLT21700-4000mAh | 21700 | 4.2 | 234 | 611 | 1,106 | ModelReport |
| LG ChemINR18650-HJ2 | 18650 | 3.0 | 233 | 640 | 1,685 | ModelReport |
| EVE EnergyINR21700-40PL | 21700 | 4.1 | 233 | 619 | 2,347 | Model |
| CATLQilin Xiaomi SU7 Ultra | 方形 | 131.3 | 233 | 506 | 1,680 | ModelReport |
| MolicelINR18650-P30B | 18650 | 2.9 | 233 | 617 | 2,248 | ModelReport |
| 未知制造商Tesla Model Y (4680) | 4680 | 22.5 | 233 | 626 | 835 | ModelReport |
| AmpaceJP30P1(C) | 18650 | 3.0 | 232 | 654 | 2,813 | |
| GotionIMP21.3590120-212Ah | 方形 | 216.7 | 232 | 526 | 780 | Report |
| EFESTINR18650-30EF | 18650 | 2.9 | 232 | 617 | 1,370 | |
| Samsung SDIINR18650-29E(6) | 18650 | 2.9 | 231 | 620 | 936 | Report |
| Samsung SDIINR21700-45T | 21700 | 4.4 | 230 | 655 | 1,737 | Report |
| BAK BatteryINR2170-40D | 21700 | 4.1 | 230 | 605 | 2,372 | |
| BAK BatteryN18650CK | 18650 | 2.9 | 230 | 616 | 911 | ModelReport |
| EVE EnergyINR18650-29V | 18650 | 2.8 | 229 | 603 | 1,170 | Report |
| muRataUS18650-VTC6 | 18650 | 2.9 | 228 | 634 | 1,516 | ModelReport |
| PanasonicNCR18500A | 圆柱形 | 2.0 | 228 | 585 | 933 | Report |
| RelianceINR21700-RS40 | 21700 | 4.0 | 227 | 602 | 2,379 | Model |
| HighstarINR21700-40PR | 21700 | 4.0 | 227 | 595 | 1,823 | ModelReport |
| Ampace21700A | 21700 | 4.2 | 227 | 630 | 2,356 | ModelReport |
| EVE EnergyINR21700-40P | 21700 | 4.1 | 225 | 607 | 1,694 | Model |
| PanasonicNCR18650PF | 18650 | 2.8 | 224 | 618 | 970 | Report |
| CALBL148N50B | 方形 | 51.3 | 224 | 498 | 1,058 | ModelReport |
| Golden FeatherFAP106105230-32Ah | 软包 | 33.7 | 224 | 530 | 2,165 | |
| TENPOWERINR21700-40XG | 21700 | 4.0 | 224 | 593 | 2,508 | ModelReport |
| LG ChemINR18650-HG2 | 18650 | 2.8 | 224 | 608 | 1,169 | Report |
| LithplusL1865-2.5 | 18650 | 2.6 | 222 | 566 | 1,769 | ModelReport |
| MolicelINR21700-P42B | 21700 | 4.0 | 222 | 592 | 1,955 | ModelReport |
| TENPOWERICR18650-26HE | 18650 | 2.7 | 222 | 585 | 887 | |
| HighstarINR21700-40PS | 21700 | 4.0 | 220 | 597 | 2,330 | ModelReport |
| TENPOWERINR21700-40TG | 21700 | 4.0 | 220 | 597 | 1,635 | ModelReport |
| BAK BatteryN18650CH | 18650 | 2.6 | 220 | 559 | 1,031 | |
| TENPOWERINR18650-26ME | 18650 | 2.7 | 220 | 578 | 1,057 | Report |
| TENPOWERINR21700-40TG(C) | 21700 | 4.0 | 220 | 593 | 1,690 | ModelReport |
| DMEGCINR18650-25P(2) | 18650 | 2.6 | 218 | 560 | 1,835 | Model |
| muRataUS21700-VX40 | 21700 | 3.9 | 218 | 580 | 2,260 | ModelReport |
| muRataUS18650-VTC5 | 18650 | 2.6 | 217 | 570 | 1,549 | Report |
| LishenLR1865SK | 18650 | 2.6 | 217 | 567 | 1,165 | Report |
| LishenLR2170-LA | 21700 | 3.8 | 217 | 572 | 1,782 | ModelReport |
| MolicelINR18650-P28A | 18650 | 2.6 | 217 | 570 | 1,938 | ModelReport |
| Samsung SDIINR21700-40T(3) | 21700 | 4.0 | 217 | 605 | 1,519 | ModelReport |
| LG Energy SolutionINR18650-M26 | 18650 | 2.5 | 216 | 550 | 940 | ModelReport |
| EVE EnergyINR18650-25P | 18650 | 2.6 | 216 | 556 | 1,713 | ModelReport |
| NitecoreIMR18650-26 | 18650 | 2.6 | 216 | 570 | 1,276 | |
| MolicelINR21700-P42A | 21700 | 3.8 | 215 | 570 | 1,679 | ModelReport |
| LishenC-PR51A | 方形 | 53.1 | 215 | 481 | 1,154 | ModelReport |
| Samsung SDIICR18650-26J | 18650 | 2.6 | 215 | 560 | 769 | Report |
| Samsung SDIINR21700-40T(5) | 圆柱形 | 4.0 | 215 | 602 | 1,444 | |
| EVE EnergyINR18650-25P(C) | 18650 | 2.5 | 215 | 549 | 1,647 | |
| MolicelINR18650-P28B | 18650 | 2.6 | 215 | 569 | 1,976 | ModelReport |
| SanyoUR18650-ZM2 | 18650 | 2.6 | 214 | 558 | 912 | ModelReport |
| Samsung SDIINR18650-25R(8) | 18650 | 2.5 | 214 | 548 | 1,753 | ModelReport |
| Samsung SDIINR21700-40T | 21700 | 3.9 | 214 | 573 | 1,742 | ModelReport |
| BAK BatteryN21700CGP | 21700 | 4.0 | 213 | 593 | 1,470 | ModelReport |
| Samsung SDIICR18650-26J(3) | 18650 | 2.6 | 213 | 564 | 992 | ModelReport |
| SunpowerINR21700-4000 | 21700 | 4.0 | 213 | 589 | 1,568 | |
| TerraEINR21700-40P | 21700 | 3.8 | 213 | 560 | 1,723 | |
| DMEGCINR18650-25P | 18650 | 2.5 | 213 | 551 | 1,746 | ModelReport |
| 未知制造商Nissan Leaf SV Plus | 软包 | 53.2 | 212 | 509 | 828 | |
| EVE EnergyICR18650-26V | 18650 | 2.6 | 212 | 551 | 1,062 | ModelReport |
| BAK BatteryH18650CQ | 18650 | 2.6 | 211 | 562 | 898 | |
| LG ChemA7 | 软包 | 51.1 | 211 | 524 | 1,352 | ModelReport |
| TENPOWERINR18650-25PG | 18650 | 2.6 | 210 | 554 | 1,673 | ModelReport |
| Samsung SDIINR18650-25R(5) | 18650 | 2.5 | 210 | 548 | 1,445 | Report |
| MolicelINR18650-P26A | 18650 | 2.6 | 209 | 559 | 1,804 | Report |
| LishenLR2170-SA | 21700 | 3.9 | 208 | 557 | 965 | ModelReport |
| Samsung SDICS0495RT001A | 方形 | 48.9 | 208 | 488 | 1,063 | ModelReport |
| TerraEINR18650-25P | 18650 | 2.5 | 208 | 545 | 1,525 | ModelReport |
| Great PowerINR18650-2500 | 18650 | 2.5 | 208 | 560 | 1,271 | |
| V4DriveV18650HP-30(A) | 18650 | 2.7 | 206 | 565 | 2,440 | |
| muRataUS18650-VTC5D | 18650 | 2.6 | 206 | 554 | 1,887 | ModelReport |
| BAK BatteryH18650CH | 18650 | 2.6 | 206 | 563 | 885 | |
| LG ChemINR18650-H26A | 18650 | 2.6 | 206 | 566 | 1,765 | Report |
| BAK BatteryN18650COP | 18650 | 2.6 | 205 | 556 | 1,608 | |
| Samsung SDICS1200R | 方形 | 123.9 | 205 | 461 | 1,085 | ModelReport |
| HighstarINR18650-25PS(B) | 18650 | 2.5 | 203 | 514 | 2,889 | ModelReport |
| Samsung SDIICR18650-22F | 18650 | 2.2 | 200 | 485 | 775 | |
| TENPOWERINR18650-25SG | 18650 | 2.5 | 200 | 533 | 1,811 | ModelReport |
| CHAMCMICR18650-F8P | 18650 | 2.5 | 198 | 527 | 1,723 | ModelReport |
| Samsung SDIINR21700-33J(3) | 21700 | 3.4 | 198 | 508 | 806 | |
| BAK BatteryN18650CNP | 18650 | 2.5 | 198 | 521 | 1,640 | |
| LithplusL1865-2.0 | 18650 | 2.2 | 197 | 489 | 1,759 | ModelReport |
| PanasonicNCR2070-C | 圆柱形 | 3.3 | 197 | 547 | 1,717 | Report |
| LG ChemICR18650-HE4 | 18650 | 2.4 | 195 | 534 | 1,444 | ModelReport |
| TENPOWERICR18650-22ME | 18650 | 2.3 | 195 | 513 | 1,345 | Report |
| BAK BatteryH18650CC | 18650 | 2.3 | 195 | 500 | 910 | Report |
| EVE PowerA31-V2 | 方形 | 144.1 | 193 | 440 | 859 | ModelReport |
| SanyoUR18650-NSX | 18650 | 2.4 | 192 | 514 | 1,708 | ModelReport |
| V4SmartV21700-(U)UHP-3X(A1) | 21700 | 3.4 | 192 | 524 | 5,559 | Model |
| SVOLTCL18-147Ah-CB0GHV3QA | 方形 | 147.7 | 188 | 413 | 682 | |
| Samsung SDIINR18650-20R(4) | 18650 | 2.1 | 188 | 457 | 1,564 | ModelReport |
| muRataUS18650-VTC5A | 18650 | 2.5 | 188 | 528 | 1,678 | ModelReport |
| muRataUS21700-VTC6A | 21700 | 3.8 | 187 | 549 | 1,450 | ModelReport |
| TENPOWERINR21700-30SG | 21700 | 3.2 | 187 | 473 | 1,549 | ModelReport |
| EVE EnergyLF230 | 方形 | 236.7 | 186 | 403 | 728 | ModelReport |
| TENPOWERICR18650-20SG1 | 18650 | 2.1 | 186 | 447 | 1,581 | ModelReport |
| TENPOWERICR18650-20SG | 18650 | 2.2 | 185 | 468 | 1,672 | ModelReport |
| SAPBVW eGolf | 方形 | 39.9 | 184 | 421 | 1,121 | Report |
| HighstarINR18650-20PS(B) | 18650 | 2.1 | 184 | 466 | 3,322 | Report |
| TENPOWERINR18650-20SG3(C) | 18650 | 2.1 | 184 | 444 | 1,755 | Model |
| BYDBlade 2.0 | 方形 | 140.9 | 183 | 409 | 1,182 | ModelReport |
| Zeekr007 Golden Brick Battery | 方形 | 124.6 | 182 | 412 | 960 | ModelReport |
| GotionIFP53148115-104Ah | 方形 | 106.2 | 181 | 382 | 1,018 | |
| DMEGCINR18650-20P | 18650 | 2.1 | 181 | 453 | 1,766 | |
| CALBL148F72 | 方形 | 75.1 | 181 | 387 | 942 | ModelReport |
| CALBL310F140A | 方形 | 141.4 | 181 | 416 | 959 | ModelReport |
| CALBL173F280A | 方形 | 297.7 | 181 | 377 | 544 | |
| LishenLR1865LA | 18650 | 2.1 | 181 | 455 | 1,670 | Report |
| EVE PowerLF280K | 方形 | 306.6 | 180 | 394 | 632 | ModelReport |
| BYDBlade C102F | 方形 | 140.2 | 179 | 381 | 604 | ModelReport |
| EVE EnergyLF105 | 方形 | 109.7 | 179 | 385 | 1,009 | ModelReport |
| EVE EnergyICR18650-20P | 18650 | 2.1 | 179 | 454 | 1,616 | ModelReport |
| Great PowerGSP50160119F | 方形 | 105.4 | 178 | 372 | 998 | ModelReport |
| CATLTESLA Model 3 | 方形 | 173.4 | 177 | 377 | 711 | ModelReport |
| BYDC45F-302Ah | 方形 | 302.5 | 177 | 378 | 481 | ModelReport |
| muRataUS18650-VTC4 | 18650 | 2.1 | 175 | 474 | 1,595 | ModelReport |
| Samsung SDIINR18650-20R | 18650 | 2.0 | 175 | 443 | 1,642 | ModelReport |
| HighstarIFpP50160118-100P3 | 方形 | 105.5 | 174 | 370 | 911 | ModelReport |
| LishenLP71173207-280Ah | 方形 | 291.8 | 174 | 376 | 568 | |
| REPTCB71173204EB-280Ah | 方形 | 293.1 | 174 | 370 | 587 | Report |
| BAK BatteryH18650CBP | 18650 | 2.1 | 173 | 446 | 1,517 | Report |
| Far East Battery (FEB)125163233-50Ah | 软包 | 50.1 | 173 | 385 | 866 | Report |
| TENPOWERINR21700-30TG | 21700 | 3.1 | 172 | 463 | 1,789 | ModelReport |
| BYDFC46120P | 46120 | 24.1 | 172 | 392 | 1,262 | ModelReport |
| LG ChemICR18650-HD2C | 18650 | 2.1 | 172 | 459 | 1,452 | |
| MolicelINR18650-P22S(C) | 18650 | 2.2 | 172 | 478 | 1,910 | Model |
| CBAK32140FS-2 | 圆柱形 | 15.0 | 169 | 405 | 922 | |
| Samsung SDIINR21700-30T | 21700 | 3.1 | 168 | 468 | 1,677 | ModelReport |
| EVE PowerLF100LA | 方形 | 101.8 | 167 | 357 | 1,108 | |
| LG ChemICR18650-HD2 | 18650 | 2.0 | 165 | 438 | 1,533 | ModelReport |
| CBAK40135FS | 圆柱形 | 20.5 | 164 | 389 | 985 | |
| CATL46135-25Ah(A) | 46135 | 24.9 | 163 | 354 | 1,297 | |
| LishenLR2170LH | 21700 | 3.0 | 161 | 427 | 1,668 | ModelReport |
| TENPOWERIFR26700-45HE | 26700 | 4.6 | 160 | 387 | 774 | Report |
| Samsung SDIINR18650-20S(3) | 18650 | 2.0 | 160 | 434 | 1,819 | |
| LithplusL1865-1.5 | 18650 | 1.7 | 160 | 376 | 1,709 | ModelReport |
| Great PowerIFR21700-3000 | 21700 | 3.0 | 160 | 374 | 879 | |
| SINCIFR21700-3Ah | 21700 | 3.1 | 160 | 376 | 852 | ModelReport |
| SanyoUR18650-RX | 18650 | 1.9 | 157 | 412 | 1,573 | ModelReport |
| Samsung SDIBMW 530e | 方形 | 29.5 | 156 | 333 | 1,408 | ModelReport |
| TerraEIFR18650-20E | 18650 | 2.0 | 154 | 386 | 1,167 | |
| DMEGCIFR21700-30E | 21700 | 2.8 | 154 | 375 | 837 | |
| TerraEIFR18650-20E2 | 18650 | 2.0 | 154 | 372 | 934 | ModelReport |
| HighstarIFpR46145-28PR | 46145 | 27.7 | 154 | 350 | 1,239 | |
| TiannengIFR18650-2000mAh | 18650 | 2.0 | 153 | 385 | 904 | |
| REAL-CELLIFR18650EC-2.0Ah | 18650 | 2.0 | 153 | 381 | 926 | |
| HighstarLFpP-46145-28ER(B) | 圆柱形 | 28.1 | 152 | 353 | 1,226 | Report |
| CBAKAP050 | 方形 | 56.2 | 150 | 318 | 1,201 | ModelReport |
